| Updated on: Sat, December 26, 2009, 17:35 (PST) Courtesy : ECAP | |||
| Remittance | Buying | Selling | Trends |
| USD | 84.20 | 84.70 | |
| GBP | 132.97 | 136.09 | |
| SR | 22.30 | 22.51 | |
| UAE | 22.78 | 23.02 | |
| AUS | 72.86 | 73.90 | |
| EUR | 118.84 | 121.69 | |
| CAD | 78.51 | 79.64 | |
| IND | 1.58 | 1.68 | |
| JPY | 0.9066 | 0.9176 | |
| Forex Open Market Analysis | More Currencies | ||
Forex Rates (Pakistan)
Posted by
Salman Khan
on Monday, December 28, 2009
0 comments:
Post a Comment